GENERAL | |
---|---|
Brand: | Subaru |
Model: | Impreza V |
Modification (Engine): | 1.6i (114 Hp) AWD |
Body Type: | 5-doors, hatchback |
Transmission: | traploze automatic |
Number Of Seats: | 5 |
Segment: | c (small medium) |
Introduction: | september 2017 |
End: | january 2020 |
DRIVE | |
---|---|
Drive Wheel : | All wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 84 kw (114 hp) |
Total Max. Power (kW): | 84 |
Total Max. Power (hp): | 114 |
Max Torque: | 150 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, boxer |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1600 cc |
Bore X Stroke: | 78,8 x 82,0 mm |
Compression Ratio: | 11,0 :1 |
Max Power: | 84 kw (114 hp) |
Power (kW): | 84 |
Power (hp): | 114 |
Max. Power Rpm: | 6200 tpm |
Max Torque: | 150 nm |
Max Torque Rpm: | 3600 tpm |
Fuel System: | multipoint injection |
Valve Actuation: | dohc |
Turbo: | no |
Catalyst: | regular |
Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
---|---|
Top Speed: | 180 km/h |
Acceleration 0-100 Km / H: | 11.8 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 7,7 l/100km |
Extra-urban Consumption: | 5,3 l/100km |
Combined Consumption: | 6,2 l/100km |
Co2 Emissions: | 140 g/km |
Energy Label: | e |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | ventilated discs |
Front Tire Size: | 205/55r16 |
Rear Tire Size: | 205/55r16 |
Turning Circle: | 10,6 m |
WEIGHTS | |
---|---|
Curb Weight: | 1358 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1200 kg |
Max. Unbraked Trailer Mass: | 650 kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
EXTERIOR SIZES | |
---|---|
Length: | 4460 mm |
Width: | 1775 mm |
Height: | 1480 mm |
Wheelbase: | 2670 mm |
Front Track Width: | 1540 mm |
Rear Track Width: | 1545 mm |
Ground Clearance: | 130 mm |
SAFETY | |
---|---|
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Brake Assist: | yes |
Emergency Braking Assistance: | yes |
Blind Spot Assist: | n/a |
Stability Control: | yes |
Traction Control: | yes |
Limited Slip Differential: | n/a |
Driver's Airbag: | yes |
Passenger Airbag: | yes |
Side Airbags: | yes(front) |
Head / Curtain Airbags: | yes(front & rear) |
Driver's Knee Airbag: | yes |
Hill Assist: | yes |
Lane Assist: | yes |