GENERAL | |
---|---|
Brand: | Skoda |
Model: | Superb III |
Modification (Engine): | 1.5 TSI (150 Hp) |
Body Type: | 5-doors, hatchback |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 5 |
Segment: | d (mid-size) |
Introduction: | september 2019 |
End: | 2021 |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 110 kw (150 hp) |
Total Max. Power (kW): | 110 |
Total Max. Power (hp): | 150 |
Max Torque: | 250 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1498 cc |
Bore X Stroke: | 74,5 x 85,9 mm |
Compression Ratio: | 10,5 :1 |
Max Power: | 110 kw (150 hp) |
Power (kW): | 110 |
Power (hp): | 150 |
Max. Power Rpm: | 5000 tpm |
Max Torque: | 250 nm |
Max Torque Rpm: | 1500 tpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 66 l |
PERFORMANCE | |
---|---|
Top Speed: | 220 km/h |
Acceleration 0-100 Km / H: | 9,0 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 6,7 l/100km |
Extra-urban Consumption: | 4,4 l/100km |
Combined Consumption: | 5,3 l/100km |
Co2 Emissions: | 117 g/km |
Energy Label: | a |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | |
Medium Consumption: | |
High Consumption: | |
Very High Consumption: | |
Combined Consumption: | 6,3 l/100km |
Co2 Emissions: | 141 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 215/60r16 |
Rear Tire Size: | 215/60r16 |
Turning Circle: | 11,7 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,11:1 |
2nd Gear: | 2,12:1 |
3rd Gear: | 1,36:1 |
4th Gear: | 1,03:1 |
5th Gear: | 0,86:1 |
6th Gear: | 0,73:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 4,00:1 |
Final Drive: | 3,65:1 |
Rpm At 120 Km/h (theoretical): | 2.550 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1455 kg |
Max. Payload: | 573 kg |
Max. Permissible Mass: | 2028 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1600 kg |
Max. Unbraked Trailer Mass: | 720 kg |
Max. Nose Weight: | 90 kg |
Max. Roof Load: | 100 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 625-1760 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 650 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4869 mm |
Width: | 1864 mm |
Height: | 1488 mm |
Wheelbase: | 2841 mm |
Front Track Width: | 1584 mm |
Rear Track Width: | 1572 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 870-1110 mm |
Front Headroom: | 920-1020 mm |
Front Backrest Length: | 620 mm |
Front Seat Length: | 490 mm |
Front Entry Height: | 530 mm |
Front Interior Width: | 1440 mm |
Distance Backrest Front / Rear: | 800-960 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 930 mm |
Backrest Length: | 640 mm |
Rear Seat Length: | 450 mm |
Rear Seat Height: | 340 mm |
Rear Interior Width: | 1420 mm |
SAFETY | |
---|---|
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Brake Assist: | yes |
Emergency Braking Assistance: | yes |
Blind Spot Assist: | n/a |
Stability Control: | yes |
Traction Control: | yes |
Limited Slip Differential: | yes |
Driver's Airbag: | yes |
Passenger Airbag: | yes |
Side Airbags: | yes(front & rear) |
Head / Curtain Airbags: | yes(front) |
Driver's Knee Airbag: | yes |