GENERAL | |
---|---|
Brand: | Ferrari |
Model: | Roma |
Modification (Engine): | 3.9 V8 (612 Hp) DCT |
Body Type: | 2-doors, coupé |
Transmission: | 8 speed automatic with double clutch |
Number Of Seats: | 4 |
Segment: | h (sport) |
Introduction: | january 2020 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | rear |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 456 kw (612 hp) |
Total Max. Power (kW): | 456 |
Total Max. Power (hp): | 612 |
Max Torque: | 761 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 8, v engine |
Valves Per Cylinder: | 4 |
Engine Capacity: | 3855 cc |
Bore X Stroke: | 86,5 x 82,0 mm |
Compression Ratio: | 9,45 :1 |
Max Power: | 456 kw (612 hp) |
Power (kW): | 456 |
Power (hp): | 612 |
Max. Power Rpm: | 7500 rpm |
Max Torque: | 761 nm |
Max Torque Rpm: | 3000 rpm |
Fuel System: | direct injection |
Valve Actuation: | dohc |
Turbo: | yes, two |
Catalyst: | regular |
Fuel Tank Capacity: | 80 l |
PERFORMANCE | |
---|---|
Top Speed: | 320 km/h |
Acceleration 0-100 Km / H: | 3,4 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | - l/100km |
Extra-urban Consumption: | - l/100km |
Combined Consumption: | 10,7 l/100km |
Co2 Emissions: | 245 g/km |
Energy Label: | g |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | 17,8 l/100km |
Medium Consumption: | 10,8 l/100km |
High Consumption: | 9,7 l/100km |
Very High Consumption: | 10,3 l/100km |
Combined Consumption: | 11,2 l/100km |
Co2 Emissions: | 255 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | independent, wishbone |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 390 mm |
Rear Brakes: | ventilated discs, 360 mm |
Front Tire Size: | 245/35r20 |
Rear Tire Size: | 285/35r20 |
Turning Circle: | 10,8 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,40:1 |
2nd Gear: | 2,19:1 |
3rd Gear: | 1,63:1 |
4th Gear: | 1,29:1 |
5th Gear: | 1,03:1 |
6th Gear: | 0,84:1 |
7th Gear: | 0,72:1 |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,79:1 |
Final Drive: | 4,44:1 |
WEIGHTS | |
---|---|
Curb Weight: | 1570 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | - kg |
Max. Unbraked Trailer Mass: | - kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 292 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4656 mm |
Width: | 1974 mm |
Height: | 1301 mm |
Wheelbase: | 2670 mm |
Front Track Width: | 1633 mm |
Rear Track Width: | 1635 mm |
Ground Clearance: | - mm |