GENERAL | |
---|---|
Brand: | Tesla |
Model: | Model Y |
Modification (Engine): | Long Range (351 Hp) AWD |
Body Type: | 5-doors, SUV |
Transmission: | traploze automatic |
Number Of Seats: | 5-7 |
Segment: | f (large) |
Introduction: | january 2021 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | All wheel drive |
Engine/motor Type: | electric motor |
Fuel Type: | n/a |
Power: | 258 kw (351 hp) |
Total Max. Power (kW): | 258 |
Total Max. Power (hp): | 351 |
Max Torque: | 527 nm |
DRIVE | |
---|---|
Drive Wheel : | front+rear |
Engine/motor Type: | electric motor |
Fuel Type: | n/a |
Power: | 258 kw (351 hp) |
Total Max. Power (kW): | 258 |
Total Max. Power (hp): | 351 |
Max Torque: | 527 nm |
ELECTRIC MOTOR | |
---|---|
Engine Type: | synchronous motor (pmsm) / permanent-magnet |
Max Power: | 258 kw (351 hp) |
Max. Power KW: | 258 |
Max. Power Hp: | 351 |
Max Torque: | 527 nm |
Number Of Engines: | 2 |
Battery Type: | lithium-ion |
Battery Capacity: | 75 kwh |
Battery Voltage: | 350 v |
Capacity: | 11 kw ac |
Charging Time: | 07:30 |
Fast Charging Capability: | 250 kw dc |
Fast Charging Time: | 00:13 |
PERFORMANCE | |
---|---|
Top Speed: | 217 km/h |
Acceleration 0-100 Km / H: | 5,1 s |
CONSUMPTION (WLTP) | |
---|---|
Co2 Emissions: | 0 g/km |
Battery Range: | 505 km |
Power Consumption: | 14,9 kwh/100km |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 320 mm |
Rear Brakes: | ventilated discs, 335 mm |
Front Tire Size: | 255/45 R19 |
Rear Tire Size: | 255/45 R19 |
Turning Circle: | 12.1 m |
WEIGHTS | |
---|---|
Curb Weight: | 1950 kg |
Max. Payload: | 426 kg |
Max. Permissible Mass: | 2405 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1588 kg |
Max. Unbraked Trailer Mass: | 750 kg |
Max. Nose Weight: | - kg |
Max. Roof Load: | - kg |
EXTERIOR SIZES | |
---|---|
Length: | 4751 mm |
Width: | 1921 mm |
Height: | 1624 mm |
Wheelbase: | 2890 mm |
Front Track Width: | 1636 mm |
Rear Track Width: | 1636 mm |
Ground Clearance: | 167 mm |
SAFETY | |
---|---|
Crash Test Result: | ***** |
ABS: | yes |
Brake Force Distribution: | yes |
Brake Assist: | yes |
Emergency Braking Assistance: | yes |
Blind Spot Assist: | yes |
Stability Control: | yes |
Traction Control: | yes |
Limited Slip Differential: | n/a |
Driver's Airbag: | yes |
Passenger Airbag: | yes |
Side Airbags: | yes(front) |
Head / Curtain Airbags: | yes(front & rear) |
Driver's Knee Airbag: | n/a |
Hill Assist: | yes |
Lane Assist: | yes |
Blind Spot Assistant: | yes |
Fatigue Sensor: | n/a |
Tire Pressure Sensor: | yes |
City Safety System: | yes |
Night Vision With Person Recognition: | n/a |
Precrash System: | n/a |
High Beam Assistant: | yes |
Traffic Sign Recognition: | yes |
Collision Warning System: | yes |