GENERAL | |
|---|---|
| Brand: | Smart |
| Model: | Forfour II |
| Modification (Engine): | 1.0 (71 Hp) |
| Body Type: | 5-doors, hatchback |
| Transmission: | 5 speed manual transmission |
| Number Of Seats: | 4 |
| Segment: | b (small) |
| Introduction: | august 2014 |
| End: | january 2019 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 52 kw (71 hp) |
| Total Max. Power (kW): | 52 |
| Total Max. Power (hp): | 71 |
| Max Torque: | 91 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 3, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 999 cc |
| Bore X Stroke: | 72,2 x 81,3 mm |
| Compression Ratio: | 10,5 :1 |
| Max Power: | 52 kw (71 hp) |
| Power (kW): | 52 |
| Power (hp): | 71 |
| Max. Power Rpm: | 6000 rpm |
| Max Torque: | 91 nm |
| Max Torque Rpm: | 2850 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 28 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 151 km/h |
| Acceleration 0-100 Km / H: | 15,9 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | - l/100km |
| Extra-urban Consumption: | - l/100km |
| Combined Consumption: | 4,2 l/100km |
| Co2 Emissions: | 97 g/km |
| Energy Label: | c |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | de dion |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | discs |
| Rear Brakes: | drums |
| Front Tire Size: | 165/65r15 |
| Rear Tire Size: | 185/60r15 |
| Turning Circle: | 8,7 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,73:1 |
| 2nd Gear: | 2,05:1 |
| 3rd Gear: | 1,39:1 |
| 4th Gear: | 1,10:1 |
| 5th Gear: | 0,89:1 |
| 6th Gear: | |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,55:1 |
| Final Drive: | 3,73:1 |
| Rpm At 120 Km/h (theoretical): | 3.550 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 875 kg |
| Max. Payload: | 525 kg |
| Max. Permissible Mass: | 1400 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 0 kg |
| Max. Unbraked Trailer Mass: | 0 kg |
| Max. Nose Weight: | 0 kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 185-975 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | 820 mm |
EXTERIOR SIZES | |
|---|---|
| Length: | 3495 mm |
| Width: | 1665 mm |
| Height: | 1554 mm |
| Wheelbase: | 2494 mm |
| Front Track Width: | 1469 mm |
| Rear Track Width: | 1429 mm |
| Ground Clearance: | - mm |
INTERIOR SIZES | |
|---|---|
| Distance Backrest / Pedals: | 950-1010 mm |
| Front Headroom: | 890-1120 mm |
| Front Backrest Length: | 610 mm |
| Front Seat Length: | 520 mm |
| Front Entry Height: | 650 mm |
| Front Interior Width: | 1330 mm |
| Distance Backrest Front / Rear: | 530-760 mm |
| Avg. Distance Backrest Front / Rear: | |
| Rear Headroom: | 910 mm |
| Backrest Length: | 610 mm |
| Rear Seat Length: | 440 mm |
| Rear Seat Height: | 320 mm |
| Rear Interior Width: | 1330 mm |
%201.0%20(71%20Hp)%20rear.jpg)

