GENERAL | |
|---|---|
| Brand: | Skoda |
| Model: | Rapid Spaceback |
| Modification (Engine): | 1.0 TSI (110 Hp) |
| Body Type: | 5-doors, hatchback |
| Transmission: | 6 speed manual transmission |
| Number Of Seats: | 5 |
| Segment: | b (small) |
| Introduction: | june 2017 |
| End: | january 2018 |
DRIVE | |
|---|---|
| Drive Wheel : | front |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 81 kw (110 hp) |
| Total Max. Power (kW): | 81 |
| Total Max. Power (hp): | 110 |
| Max Torque: | 200 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 3, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 999 cc |
| Bore X Stroke: | 74,5 x 76,4 mm |
| Compression Ratio: | 10,5 :1 |
| Max Power: | 81 kw (110 hp) |
| Power (kW): | 81 |
| Power (hp): | 110 |
| Max. Power Rpm: | 5000 rpm |
| Max Torque: | 200 nm |
| Max Torque Rpm: | 2000 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 55 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 198 km/h |
| Acceleration 0-100 Km / H: | 9,8 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 5,5 l/100km |
| Extra-urban Consumption: | 4,0 l/100km |
| Combined Consumption: | 4,6 l/100km |
| Co2 Emissions: | 106 g/km |
| Energy Label: | c |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | semi-independent |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs |
| Rear Brakes: | drums |
| Front Tire Size: | 215/45r16 |
| Rear Tire Size: | 215/45r16 |
| Turning Circle: | 10,9 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1085 kg |
| Max. Payload: | 560 kg |
| Max. Permissible Mass: | 1645 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 1100 kg |
| Max. Unbraked Trailer Mass: | 590 kg |
| Max. Nose Weight: | 50 kg |
| Max. Roof Load: | 75 kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 415-1380 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4304 mm |
| Width: | 1706 mm |
| Height: | 1459 mm |
| Wheelbase: | 2602 mm |
| Front Track Width: | 1457 mm |
| Rear Track Width: | 1494 mm |
| Ground Clearance: | 134 mm |
%201.0%20TSI%20(110%20Hp)%20rear.jpg)

