GENERAL | |
|---|---|
| Brand: | Lexus |
| Model: | RX |
| Modification (Engine): | 450h V6 (313 Hp) AWD |
| Body Type: | 5-doors, suv/crossover |
| Transmission: | traploze automatic |
| Number Of Seats: | 5 |
| Segment: | m (large suv) |
| Introduction: | october 2019 |
| End: | - |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | hybrid |
| Fuel Type: | gasoline |
| Power: | 230 kw (313 hp) |
| Total Max. Power (kW): | 230 |
| Total Max. Power (hp): | 313 |
| Max Torque: | 335 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 6, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3456 cc |
| Bore X Stroke: | 94,0 x 83,0 mm |
| Compression Ratio: | 12,5 :1 |
| Max Power: | 193 kw (263 hp) |
| Power (kW): | 193 |
| Power (hp): | 263 |
| Max. Power Rpm: | 6000 rpm |
| Max Torque: | 335 nm |
| Max Torque Rpm: | 4600 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 65 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 200 km/h |
| Acceleration 0-100 Km / H: | 7,7 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 6,0 l/100km |
| Extra-urban Consumption: | 5,8 l/100km |
| Combined Consumption: | 5,9 l/100km |
| Co2 Emissions: | 134 g/km |
| Energy Label: | c |
CONSUMPTION (WLTP) | |
|---|---|
| Low Consumption: | 7,9 l/100km |
| Medium Consumption: | 6,3 l/100km |
| High Consumption: | 7,0 l/100km |
| Very High Consumption: | 9,5 l/100km |
| Combined Consumption: | 7,8 l/100km |
| Co2 Emissions: | 178 g/km |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | independent |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs |
| Rear Brakes: | ventilated discs |
| Front Tire Size: | 235/55r20 |
| Rear Tire Size: | 235/55r20 |
| Turning Circle: | 11,8 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 2075 kg |
| Max. Payload: | 640 kg |
| Max. Permissible Mass: | 2715 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 2000 kg |
| Max. Unbraked Trailer Mass: | 750 kg |
| Max. Nose Weight: | 80 kg |
| Max. Roof Load: | 80 kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 453-1570 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4890 mm |
| Width: | 1895 mm |
| Height: | 1685 mm |
| Wheelbase: | 2790 mm |
| Front Track Width: | 1640 mm |
| Rear Track Width: | 1650 mm |
| Ground Clearance: | 208 mm |


