GENERAL | |
|---|---|
| Brand: | Lotus |
| Model: | Evora |
| Modification (Engine): | 3.5 V6 (280 Hp) |
| Body Type: | 2-doors, coupé |
| Transmission: | 6 speed manual transmission |
| Number Of Seats: | 2 |
| Segment: | |
| Introduction: | may 2009 |
| End: | june 2015 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 206 kw (280 hp) |
| Total Max. Power (kW): | 206 |
| Total Max. Power (hp): | 280 |
| Max Torque: | 350 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 6, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3456 cc |
| Bore X Stroke: | 94,0 x 83,0 mm |
| Compression Ratio: | 10,0 :1 |
| Max Power: | 206 kw (280 hp) |
| Power (kW): | 206 |
| Power (hp): | 280 |
| Max. Power Rpm: | 6400 rpm |
| Max Torque: | 350 nm |
| Max Torque Rpm: | 4700 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 60 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 262 km/h |
| Acceleration 0-100 Km / H: | 5,0 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 13,2 l/100km |
| Extra-urban Consumption: | 7,1 l/100km |
| Combined Consumption: | 9,3 l/100km |
| Co2 Emissions: | 217 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 350 mm |
| Rear Brakes: | ventilated discs, 332 mm |
| Front Tire Size: | 225/40r18 |
| Rear Tire Size: | 255/35r19 |
| Turning Circle: | 10,1 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,54:1 |
| 2nd Gear: | 1,91:1 |
| 3rd Gear: | 1,22:1 |
| 4th Gear: | 0,86:1 |
| 5th Gear: | 0,79:1 |
| 6th Gear: | 0,64:1 |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,83:1 |
| Final Drive: | 3,24:1 |
| Rpm At 120 Km/h (theoretical): | 2.050 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 1382 kg |
| Max. Payload: | 400 kg |
| Max. Permissible Mass: | 1782 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 160 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4350 mm |
| Width: | 1848 mm |
| Height: | 1229 mm |
| Wheelbase: | 2575 mm |
| Front Track Width: | 1567 mm |
| Rear Track Width: | 1575 mm |
| Ground Clearance: | 120 mm |
%20back.jpg)

