GENERAL | |
|---|---|
| Brand: | Lamborghini |
| Model: | Gallardo Coupe |
| Modification (Engine): | 5.0 V10 (500 Hp) AWD |
| Body Type: | 2-doors, coupé |
| Transmission: | 6 speed manual transmission |
| Number Of Seats: | 2 |
| Segment: | |
| Introduction: | july 2003 |
| End: | july 2006 |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 368 kw (500 hp) |
| Total Max. Power (kW): | 368 |
| Total Max. Power (hp): | 500 |
| Max Torque: | 510 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 10, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 4961 cc |
| Bore X Stroke: | 82,5 x 92,8 mm |
| Compression Ratio: | 11,0 :1 |
| Max Power: | 368 kw (500 hp) |
| Power (kW): | 368 |
| Power (hp): | 500 |
| Max. Power Rpm: | 7800 rpm |
| Max Torque: | 510 nm |
| Max Torque Rpm: | 4500 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 90 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 309 km/h |
| Acceleration 0-100 Km / H: | 4,2 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 29,4 l/100km |
| Extra-urban Consumption: | 13,9 l/100km |
| Combined Consumption: | 19,6 l/100km |
| Co2 Emissions: | - g/km |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 365 mm |
| Rear Brakes: | ventilated discs, 335 mm |
| Front Tire Size: | 235/35zr19 |
| Rear Tire Size: | 295/30zr19 |
| Turning Circle: | 11,5 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 2,56:1 |
| 2nd Gear: | 1,85:1 |
| 3rd Gear: | 1,42:1 |
| 4th Gear: | 1,14:1 |
| 5th Gear: | 0,94:1 |
| 6th Gear: | 0,81:1 |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 2,81:1 |
| Final Drive: | 3,08:1 |
| Rpm At 120 Km/h (theoretical): | 2.450 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 1430 kg |
| Max. Payload: | 370 kg |
| Max. Permissible Mass: | 1800 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 110 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4300 mm |
| Width: | 1900 mm |
| Height: | 1165 mm |
| Wheelbase: | 2560 mm |
| Front Track Width: | 1622 mm |
| Rear Track Width: | 1592 mm |
| Ground Clearance: | - mm |
%20AWD.jpg)

