GENERAL | |
|---|---|
| Brand: | Cadillac |
| Model: | XT5 |
| Modification (Engine): | 3.6 (314 Hp) AWD |
| Body Type: | 5-doors, suv/crossover |
| Transmission: | 8 speed automatic |
| Number Of Seats: | 7 |
| Segment: | |
| Introduction: | january 2017 |
| End: | december 2019 |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 231 kw (314 hp) |
| Total Max. Power (kW): | 231 |
| Total Max. Power (hp): | 314 |
| Max Torque: | 368 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 6, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3649 cc |
| Bore X Stroke: | 95,0 x 85,8 mm |
| Compression Ratio: | 11,5 :1 |
| Max Power: | 231 kw (314 hp) |
| Power (kW): | 231 |
| Power (hp): | 314 |
| Max. Power Rpm: | 6700 rpm |
| Max Torque: | 368 nm |
| Max Torque Rpm: | 5000 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 82 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 210 km/h |
| Acceleration 0-100 Km / H: | 7,5 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 14,1 l/100km |
| Extra-urban Consumption: | 7,6 l/100km |
| Combined Consumption: | 10,0 l/100km |
| Co2 Emissions: | 229 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | multilink |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 345 mm |
| Rear Brakes: | ventilated discs, 315 mm |
| Front Tire Size: | 235/55r20 |
| Rear Tire Size: | 235/55r20 |
| Turning Circle: | 11,9 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1931 kg |
| Max. Payload: | 619 kg |
| Max. Permissible Mass: | 2550 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 2000 kg |
| Max. Unbraked Trailer Mass: | 454 kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | 100 kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 850-1784 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4815 mm |
| Width: | 1903 mm |
| Height: | 1675 mm |
| Wheelbase: | 2857 mm |
| Front Track Width: | 1638 mm |
| Rear Track Width: | 1638 mm |
| Ground Clearance: | 200 mm |
%20AWD%20Automatic%20back.jpg)

