GENERAL | |
---|---|
Brand: | Chevrolet |
Model: | Captiva I |
Modification (Engine): | 2.2 VCDi (184 Hp) AWD |
Body Type: | 5-doors, suv/crossover |
Transmission: | 6 speed automatic |
Number Of Seats: | 7 |
Segment: | n (delivery van) |
Introduction: | february 2011 |
End: | september 2014 |
DRIVE | |
---|---|
Drive Wheel : | all wheel drive |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 135 kw (184 hp) |
Total Max. Power (kW): | 135 |
Total Max. Power (hp): | 184 |
Max Torque: | 400 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 2231 cc |
Bore X Stroke: | 86,0 x 96,0 mm |
Compression Ratio: | 16,3 :1 |
Max Power: | 135 kw (184 hp) |
Power (kW): | 135 |
Power (hp): | 184 |
Max. Power Rpm: | 3800 rpm |
Max Torque: | 400 nm |
Max Torque Rpm: | 2000 rpm |
Fuel System: | common rail |
Valve Actuation: | ohc |
Turbo: | yes, with intercooler |
Catalyst: | particle filter |
Fuel Tank Capacity: | 65 l |
PERFORMANCE | |
---|---|
Top Speed: | 191 km/h |
Acceleration 0-100 Km / H: | 10,1 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 10,0 l/100km |
Extra-urban Consumption: | 6,4 l/100km |
Combined Consumption: | 7,7 l/100km |
Co2 Emissions: | 203 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 296 mm |
Rear Brakes: | drums, 303 mm |
Front Tire Size: | 235/55r18 |
Rear Tire Size: | 235/55r18 |
Turning Circle: | 11,9 m |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 296 mm |
Rear Brakes: | drums, 303 mm |
Front Tire Size: | 235/55r18 |
Rear Tire Size: | 235/55r18 |
Turning Circle: | 11,9 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,58:1 |
2nd Gear: | 2,96:1 |
3rd Gear: | 1,91:1 |
4th Gear: | 1,45:1 |
5th Gear: | 1,00:1 |
6th Gear: | 0,75:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,94:1 |
Final Drive: | 2,89:1 |
Rpm At 120 Km/h (theoretical): | 1.900 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1953 kg |
Max. Payload: | 552 kg |
Max. Permissible Mass: | 2505 kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 1700 kg |
Max. Unbraked Trailer Mass: | 750 kg |
Max. Nose Weight: | 80 kg |
Max. Roof Load: | 100 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 477-1577 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 750 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4673 mm |
Width: | 1849 mm |
Height: | 1727 mm |
Wheelbase: | 2707 mm |
Front Track Width: | 1569 mm |
Rear Track Width: | 1576 mm |
Ground Clearance: | - mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 860-1070 mm |
Front Headroom: | 985-1040 mm |
Front Backrest Length: | 620 mm |
Front Seat Length: | 470 mm |
Front Entry Height: | 690 mm |
Front Interior Width: | 1490 mm |
Distance Backrest Front / Rear: | 640-880 mm |
Avg. Distance Backrest Front / Rear: | 685 mm |
Rear Headroom: | 1000 mm |
Backrest Length: | 600 mm |
Rear Seat Length: | 420 mm |
Rear Seat Height: | 355 mm |
Rear Interior Width: | 1505 mm |