GENERAL | |
|---|---|
| Brand: | Bentley |
| Model: | Bentayga |
| Modification (Engine): | 4.0 diesel V8 (435 Hp) AWD |
| Body Type: | 5-doors, suv/crossover |
| Transmission: | 8 speed automatic |
| Number Of Seats: | 4-5 |
| Segment: | m (large suv) |
| Introduction: | april 2016 |
| End: | june 2020 |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | diesel |
| Power: | 320 kw (435 hp) |
| Total Max. Power (kW): | 320 |
| Total Max. Power (hp): | 435 |
| Max Torque: | 900 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 8, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3956 cc |
| Bore X Stroke: | 83,0 x 91,4 mm |
| Compression Ratio: | 16,0 :1 |
| Max Power: | 320 kw (435 hp) |
| Power (kW): | 320 |
| Power (hp): | 435 |
| Max. Power Rpm: | 3750 rpm |
| Max Torque: | 900 nm |
| Max Torque Rpm: | 1000 rpm |
| Fuel System: | common rail |
| Valve Actuation: | dohc |
| Turbo: | yes, two |
| Catalyst: | particle filter |
| Fuel Tank Capacity: | 85 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 270 km/h |
| Acceleration 0-100 Km / H: | 4,8 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 9,0 l/100km |
| Extra-urban Consumption: | 7,4 l/100km |
| Combined Consumption: | 7,9 l/100km |
| Co2 Emissions: | 210 g/km |
| Energy Label: | f |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | multilink |
| Front Suspension: | air suspension |
| Rear Suspension: | air suspension |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 400 mm |
| Rear Brakes: | ventilated discs, 380 mm |
| Front Tire Size: | 275/50r20 |
| Rear Tire Size: | 275/50r20 |
| Turning Circle: | 12,4 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 4,71:1 |
| 2nd Gear: | 3,14:1 |
| 3rd Gear: | 2,10:1 |
| 4th Gear: | 1,67:1 |
| 5th Gear: | 1,29:1 |
| 6th Gear: | 1,00:1 |
| 7th Gear: | 0,84:1 |
| 8th Gear: | 0,67:1 |
| 9th Gear: | |
| Reverse Gear: | |
| Final Drive: | 2,85:1 |
| Rpm At 120 Km/h (theoretical): | 1.550 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 2399 kg |
| Max. Payload: | 851 kg |
| Max. Permissible Mass: | 3250 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 484-1774 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 5140 mm |
| Width: | 1998 mm |
| Height: | 1742 mm |
| Wheelbase: | 2995 mm |
| Front Track Width: | 1689 mm |
| Rear Track Width: | 1693 mm |
| Ground Clearance: | - mm |
%20AWD%20Automatic%20back.jpg)

