GENERAL | |
|---|---|
| Brand: | Lotus |
| Model: | Exige III S Coupe |
| Modification (Engine): | S 3.5 V6 (350 Hp) |
| Body Type: | 2-doors, coupé |
| Transmission: | 6 speed manual transmission |
| Number Of Seats: | 2 |
| Segment: | |
| Introduction: | march 2012 |
| End: | january 2016 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 257 kw (350 hp) |
| Total Max. Power (kW): | 257 |
| Total Max. Power (hp): | 350 |
| Max Torque: | 400 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 6, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3456 cc |
| Bore X Stroke: | 94,0 x 83,0 mm |
| Compression Ratio: | 10,0 :1 |
| Max Power: | 257 kw (350 hp) |
| Power (kW): | 257 |
| Power (hp): | 350 |
| Max. Power Rpm: | 7000 rpm |
| Max Torque: | 400 nm |
| Max Torque Rpm: | 4500 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 40 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 274 km/h |
| Acceleration 0-100 Km / H: | 4,0 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 14,5 l/100km |
| Extra-urban Consumption: | 7,6 l/100km |
| Combined Consumption: | 10,1 l/100km |
| Co2 Emissions: | 236 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 350 mm |
| Rear Brakes: | ventilated discs, 332 mm |
| Front Tire Size: | 205/45r17 |
| Rear Tire Size: | 265/45r18 |
| Turning Circle: | |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,54:1 |
| 2nd Gear: | 1,91:1 |
| 3rd Gear: | 1,41:1 |
| 4th Gear: | 1,09:1 |
| 5th Gear: | 0,97:1 |
| 6th Gear: | 0,86:1 |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,83:1 |
| Final Drive: | 3,24:1 |
| Rpm At 120 Km/h (theoretical): | 2.850 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 1176 kg |
| Max. Payload: | - kg |
| Max. Permissible Mass: | - kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 98 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4052 mm |
| Width: | 1802 mm |
| Height: | 1153 mm |
| Wheelbase: | 2370 mm |
| Front Track Width: | - mm |
| Rear Track Width: | - mm |
| Ground Clearance: | - mm |
%20back.jpg)

