GENERAL | |
|---|---|
| Brand: | Maserati |
| Model: | Levante |
| Modification (Engine): | S 3.0 V6 GDI (430 Hp) AWD |
| Body Type: | 5-doors, suv/crossover |
| Transmission: | 8 speed automatic |
| Number Of Seats: | 5 |
| Segment: | |
| Introduction: | june 2016 |
| End: | - |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 317 kw (430 hp) |
| Total Max. Power (kW): | 317 |
| Total Max. Power (hp): | 430 |
| Max Torque: | 580 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 6, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 2979 cc |
| Bore X Stroke: | 86,5 x 84,5 mm |
| Compression Ratio: | 9,7 :1 |
| Max Power: | 316 kw (430 hp) |
| Power (kW): | 316 |
| Power (hp): | 430 |
| Max. Power Rpm: | 5750 rpm |
| Max Torque: | 580 nm |
| Max Torque Rpm: | 4500 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | yes, two |
| Catalyst: | regular |
| Fuel Tank Capacity: | 80 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 264 km/h |
| Acceleration 0-100 Km / H: | 5,2 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 15,0 l/100km |
| Extra-urban Consumption: | 8,5 l/100km |
| Combined Consumption: | 10,9 l/100km |
| Co2 Emissions: | 253 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | multilink |
| Front Suspension: | air suspension |
| Rear Suspension: | air suspension |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs |
| Rear Brakes: | ventilated discs |
| Front Tire Size: | 265/50r19 |
| Rear Tire Size: | 295/45r19 |
| Turning Circle: | 11,7 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 2109 kg |
| Max. Payload: | - kg |
| Max. Permissible Mass: | - kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 2700 kg |
| Max. Unbraked Trailer Mass: | 750 kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 580 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | 760 mm |
EXTERIOR SIZES | |
|---|---|
| Length: | 5003 mm |
| Width: | 1968 mm |
| Height: | 1679 mm |
| Wheelbase: | 3004 mm |
| Front Track Width: | 1624 mm |
| Rear Track Width: | 1676 mm |
| Ground Clearance: | - mm |
INTERIOR SIZES | |
|---|---|
| Distance Backrest / Pedals: | 870-1090 mm |
| Front Headroom: | 950-1000 mm |
| Front Backrest Length: | 600 mm |
| Front Seat Length: | 510 mm |
| Front Entry Height: | 710 mm |
| Front Interior Width: | 1480 mm |
| Distance Backrest Front / Rear: | 600-840 mm |
| Avg. Distance Backrest Front / Rear: | |
| Rear Headroom: | 940 mm |
| Backrest Length: | 700 mm |
| Rear Seat Length: | 410 mm |
| Rear Seat Height: | 330 mm |
| Rear Interior Width: | 1430 mm |
%20AWD%20Automatic%20back.jpg)

