GENERAL | |
|---|---|
| Brand: | Fisker |
| Model: | Karma |
| Modification (Engine): | 2.0 (408 Hp) PHEV |
| Body Type: | 4-doors, sedan |
| Transmission: | traploze automatic CVT |
| Number Of Seats: | 4 |
| Segment: | f (large) |
| Introduction: | march 2011 |
| End: | january 2013 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | plugin hybrid |
| Fuel Type: | gasoline |
| Power: | 300 kw (408 hp) |
| Total Max. Power (kW): | 300 |
| Total Max. Power (hp): | 408 |
| Max Torque: | 1300 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 1998 cc |
| Bore X Stroke: | 86,0 x 86,0 mm |
| Compression Ratio: | n.b. |
| Max Power: | 191 kw (260 hp) |
| Power (kW): | 191 |
| Power (hp): | 260 |
| Max. Power Rpm: | 5300 rpm |
| Max Torque: | 353 nm |
| Max Torque Rpm: | 2000 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 37 l |
ELECTRIC MOTOR | |
|---|---|
| Engine Type: | synchronous motor (pmsm) / permanent-magnet |
| Max Power: | 300 kw (408 hp) |
| Max. Power KW: | 300 |
| Max. Power Hp: | 408 |
| Max Torque: | 1300 nm |
| Number Of Engines: | 2 |
| Battery Type: | lithium-ion |
| Battery Capacity: | 22 kwh |
| Battery Voltage: | 400 v |
| Capacity: | n/a |
| Charging Time: | |
| Fast Charging Capability: | n/a |
| Fast Charging Time: | |
PERFORMANCE | |
|---|---|
| Top Speed: | 200 km/h |
| Acceleration 0-100 Km / H: | 5,9 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | - l/100km |
| Extra-urban Consumption: | - l/100km |
| Combined Consumption: | 2,1 l/100km |
| Co2 Emissions: | 51 g/km |
| Energy Label: | a |
| Power Consumption: | n/a |
| Battery Range: | 80 km |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 370 mm |
| Rear Brakes: | ventilated discs, 356 mm |
| Front Tire Size: | 255/35r22 |
| Rear Tire Size: | 285/35r22 |
| Turning Circle: | 12,5 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 2405 kg |
| Max. Payload: | 362 kg |
| Max. Permissible Mass: | 2767 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 195 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4998 mm |
| Width: | 1986 mm |
| Height: | 1330 mm |
| Wheelbase: | 3160 mm |
| Front Track Width: | 1692 mm |
| Rear Track Width: | 1701 mm |
| Ground Clearance: | 138 mm |
%20PHEV%20back.jpg)

