GENERAL | |
|---|---|
| Brand: | Ferrari |
| Model: | F8 Tributo |
| Modification (Engine): | 3.9 V8 (720 Hp) |
| Body Type: | 2-doors, coupé |
| Transmission: | 7 speed automatic with double clutch |
| Number Of Seats: | 4 |
| Segment: | h (sport) |
| Introduction: | 2019 |
| End: | - |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 529 kw (720 hp) |
| Total Max. Power (kW): | 529 |
| Total Max. Power (hp): | 720 |
| Max Torque: | 770 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 8, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3902 cc |
| Bore X Stroke: | 86,5 x 83,0 mm |
| Compression Ratio: | 9,6 :1 |
| Max Power: | 529 kw (720 hp) |
| Power (kW): | 529 |
| Power (hp): | 720 |
| Max. Power Rpm: | 8000 rpm |
| Max Torque: | 770 nm |
| Max Torque Rpm: | 3000 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 78 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 340 km/h |
| Acceleration 0-100 Km / H: | 2,9 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | - l/100km |
| Extra-urban Consumption: | - l/100km |
| Combined Consumption: | - l/100km |
| Co2 Emissions: | - g/km |
| Energy Label: | g |
CONSUMPTION (WLTP) | |
|---|---|
| Low Consumption: | 21,5 l/100km |
| Medium Consumption: | 12,2 l/100km |
| High Consumption: | 10,8 l/100km |
| Very High Consumption: | 11,8 l/100km |
| Combined Consumption: | 12,9 l/100km |
| Co2 Emissions: | 292 g/km |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 398 mm |
| Rear Brakes: | ventilated discs, 360 mm |
| Front Tire Size: | 245/35r20 |
| Rear Tire Size: | 305/30r20 |
| Turning Circle: | 10,8 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1370 kg |
| Max. Payload: | - kg |
| Max. Permissible Mass: | - kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 230 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4611 mm |
| Width: | 1979 mm |
| Height: | 1206 mm |
| Wheelbase: | 2650 mm |
| Front Track Width: | 1677 mm |
| Rear Track Width: | 1647 mm |
| Ground Clearance: | - mm |



