GENERAL | |
|---|---|
| Brand: | Dacia |
| Model: | Dokker |
| Modification (Engine): | 1.5 dCi (90 Hp) FAP |
| Body Type: | 5-doors, mpv |
| Transmission: | 5 speed manual transmission |
| Number Of Seats: | 5 |
| Segment: | j (small mpv) |
| Introduction: | may 2013 |
| End: | january 2015 |
DRIVE | |
|---|---|
| Drive Wheel : | front |
| Engine/motor Type: | fuel engine |
| Fuel Type: | diesel |
| Power: | 66 kw (90 hp) |
| Total Max. Power (kW): | 66 |
| Total Max. Power (hp): | 90 |
| Max Torque: | 190 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 2 |
| Engine Capacity: | 1461 cc |
| Bore X Stroke: | 76,0 x 80,5 mm |
| Compression Ratio: | 15,2 :1 |
| Max Power: | 66 kw (90 hp) |
| Power (kW): | 66 |
| Power (hp): | 90 |
| Max. Power Rpm: | 3750 rpm |
| Max Torque: | 190 nm |
| Max Torque Rpm: | 2000 rpm |
| Fuel System: | common rail |
| Valve Actuation: | ohc |
| Turbo: | yes, with intercooler |
| Catalyst: | particle filter |
| Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 162 km/h |
| Acceleration 0-100 Km / H: | 13,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 5,2 l/100km |
| Extra-urban Consumption: | 4,1 l/100km |
| Combined Consumption: | 4,5 l/100km |
| Co2 Emissions: | 118 g/km |
| Energy Label: | f |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | rigid |
| Front Suspension: | coil springs |
| Rear Suspension: | leaf springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | no |
| Front Brakes: | ventilated discs, 258 mm |
| Rear Brakes: | drums |
| Front Tire Size: | dokker van |
| Rear Tire Size: | 185/65r15 |
| Turning Circle: | 11,1 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,73:1 |
| 2nd Gear: | 1,96:1 |
| 3rd Gear: | 1,23:1 |
| 4th Gear: | 0,90:1 |
| 5th Gear: | 0,66:1 |
| 6th Gear: | |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,54:1 |
| Final Drive: | 3,56:1 |
| Rpm At 120 Km/h (theoretical): | |
WEIGHTS | |
|---|---|
| Curb Weight: | 1180 kg |
| Max. Payload: | 674 kg |
| Max. Permissible Mass: | 1854 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 1200 kg |
| Max. Unbraked Trailer Mass: | 640 kg |
| Max. Nose Weight: | 75 kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 800-3000 l |
| Length Min./max.: | 1164 mm / 1570 |
| Width Min./max.: | 1170 mm / 1372 |
| Height: | 1094 mm |
| Height Of Lift Threshold: | 570 mm |
EXTERIOR SIZES | |
|---|---|
| Length: | 4363 mm |
| Width: | 1751 mm |
| Height: | 1814 mm |
| Wheelbase: | 2810 mm |
| Front Track Width: | 1490 mm |
| Rear Track Width: | 1478 mm |
| Ground Clearance: | 190 mm |
%20FAP%20rear.jpg)

