GENERAL | |
|---|---|
| Brand: | Suzuki |
| Model: | Across |
| Modification (Engine): | 2.5 (306 Hp) Plug-in Hybrid E-Four |
| Body Type: | 5-doors, suv/crossover |
| Transmission: | traploze automatic E-CVT |
| Number Of Seats: | 5 |
| Segment: | l (small suv) |
| Introduction: | september 2020 |
| End: | - |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | plugin hybrid |
| Fuel Type: | gasoline |
| Power: | 225 kw (306 hp) |
| Total Max. Power (kW): | 225 |
| Total Max. Power (hp): | 306 |
| Max Torque: | 270 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 2487 cc |
| Bore X Stroke: | 87,5 x 103,4 mm |
| Compression Ratio: | 14,0 :1 |
| Max Power: | 136 kw (185 hp) |
| Power (kW): | 136 |
| Power (hp): | 185 |
| Max. Power Rpm: | 6000 rpm |
| Max Torque: | 227 nm |
| Max Torque Rpm: | 3200 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 55 l |
ELECTRIC MOTOR | |
|---|---|
| Engine Type: | synchronous motor (pmsm) / permanent-magnet |
| Max Power: | 40 kw (54 hp) |
| Max. Power KW: | 40 |
| Max. Power Hp: | 54 |
| Max Torque: | 121 nm |
| Number Of Engines: | 1 |
| Battery Type: | Lithium-ion |
| Battery Capacity: | 18.1 kwh |
| Battery Voltage: | 355 v |
| Capacity: | 7,4 kw ac |
| Charging Time: | |
| Fast Charging Capability: | n/a |
| Fast Charging Time: | |
PERFORMANCE | |
|---|---|
| Top Speed: | 180 km/h |
| Acceleration 0-100 Km / H: | 6,0 s |
CONSUMPTION (WLTP) | |
|---|---|
| Low Consumption: | 7,0 l/100km |
| Medium Consumption: | 5,3 l/100km |
| High Consumption: | 5,7 l/100km |
| Very High Consumption: | 7,7 l/100km |
| Combined Consumption: | 1,0 l/100km |
| Co2 Emissions: | 22 g/km |
| Battery Range: | |
| Power Consumption: | n/a |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | no |
| Front Brakes: | ventilated discs |
| Rear Brakes: | ventilated discs |
| Front Tire Size: | 235/55r19 |
| Rear Tire Size: | 235/55r19 |
| Turning Circle: | 11,4 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1915 kg |
| Max. Payload: | 595 kg |
| Max. Permissible Mass: | 2510 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 1500 kg |
| Max. Unbraked Trailer Mass: | 750 kg |
| Max. Nose Weight: | 70 kg |
| Max. Roof Load: | 80 kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 490-1604 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4635 mm |
| Width: | 1855 mm |
| Height: | 1690 mm |
| Wheelbase: | 2690 mm |
| Front Track Width: | 1600 mm |
| Rear Track Width: | 1630 mm |
| Ground Clearance: | 190 mm |
%20Plug-in%20Hybrid%20E-Four%20E-CVT%20rear.jpg)

