GENERAL | |
|---|---|
| Brand: | Bentley |
| Model: | Flying Spur II |
| Modification (Engine): | 6.0 W12 (625 Hp) AWD |
| Body Type: | 4-doors, sedan |
| Transmission: | 8 speed automatic |
| Number Of Seats: | 5 |
| Segment: | i (luxury) |
| Introduction: | january 2015 |
| End: | january 2019 |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 460 kw (625 hp) |
| Total Max. Power (kW): | 460 |
| Total Max. Power (hp): | 625 |
| Max Torque: | 800 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 12, w engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 5998 cc |
| Bore X Stroke: | 84,0 x 90,2 mm |
| Compression Ratio: | 9,1 :1 |
| Max Power: | 460 kw (625 hp) |
| Power (kW): | 460 |
| Power (hp): | 625 |
| Max. Power Rpm: | 6000 rpm |
| Max Torque: | 800 nm |
| Max Torque Rpm: | 1700 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | yes, two |
| Catalyst: | regular |
| Fuel Tank Capacity: | 90 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 320 km/h |
| Acceleration 0-100 Km / H: | 4,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 22,1 l/100km |
| Extra-urban Consumption: | 9,9 l/100km |
| Combined Consumption: | 14,4 l/100km |
| Co2 Emissions: | 332 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | air suspension |
| Rear Suspension: | air suspension |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 405 mm |
| Rear Brakes: | ventilated discs, 335 mm |
| Front Tire Size: | 275/45r19 |
| Rear Tire Size: | 275/45r19 |
| Turning Circle: | 12,1 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 4,71:1 |
| 2nd Gear: | 3,14:1 |
| 3rd Gear: | 2,10:1 |
| 4th Gear: | 1,67:1 |
| 5th Gear: | 1,29:1 |
| 6th Gear: | 1,00:1 |
| 7th Gear: | 0,84:1 |
| 8th Gear: | 0,67:1 |
| 9th Gear: | |
| Reverse Gear: | |
| Final Drive: | 2,85:1 |
| Rpm At 120 Km/h (theoretical): | 1.650 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 2375 kg |
| Max. Payload: | 597 kg |
| Max. Permissible Mass: | 2972 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 475 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 5299 mm |
| Width: | 1976 mm |
| Height: | 1488 mm |
| Wheelbase: | 3065 mm |
| Front Track Width: | 1643 mm |
| Rear Track Width: | 1642 mm |
| Ground Clearance: | - mm |
%206.0%20W12%20(625%20Hp)%20AWD%20Automatic%20rear.jpg)

