GENERAL | |
|---|---|
| Brand: | Lamborghini |
| Model: | Aventador LP 700-4 |
| Road Tax / 3 Months: | € 221 - € 248 |
| Body Type: | 2-doors, coupé |
| Transmission: | 7 speed semi-automatic |
| Number Of Seats: | 2 |
| Segment: | |
| Introduction: | march 2011 |
| End: | april 2017 |
DRIVE | |
|---|---|
| Drive Wheel : | all wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 515 kw (700 hp) |
| Total Max. Power (kW): | 515 |
| Total Max. Power (hp): | 700 |
| Max Torque: | 690 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 12, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 6498 cc |
| Bore X Stroke: | 95,0 x 76,4 mm |
| Compression Ratio: | 11,8 :1 |
| Max Power: | 515 kw (700 hp) |
| Power (kW): | 515 |
| Power (hp): | 700 |
| Max. Power Rpm: | 8250 rpm |
| Max Torque: | 690 nm |
| Max Torque Rpm: | 5500 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 90 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 350 km/h |
| Acceleration 0-100 Km / H: | 2,9 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 26,2 l/100km |
| Extra-urban Consumption: | 11,6 l/100km |
| Combined Consumption: | 16,9 l/100km |
| Co2 Emissions: | 394 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 400 mm |
| Rear Brakes: | ventilated discs, 380 mm |
| Front Tire Size: | 255/30r20 |
| Rear Tire Size: | 355/25r21 |
| Turning Circle: | 12,5 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,91:1 |
| 2nd Gear: | 2,44:1 |
| 3rd Gear: | 1,81:1 |
| 4th Gear: | 1,46:1 |
| 5th Gear: | 1,18:1 |
| 6th Gear: | 0,97:1 |
| 7th Gear: | 0,84:1 |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 2,93:1 |
| Final Drive: | 3,54:1 |
| Rpm At 120 Km/h (theoretical): | 2.850 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 1575 kg |
| Max. Payload: | 525 kg |
| Max. Permissible Mass: | 2100 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | - l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4800 mm |
| Width: | 2030 mm |
| Height: | 1136 mm |
| Wheelbase: | 2700 mm |
| Front Track Width: | 1720 mm |
| Rear Track Width: | 1700 mm |
| Ground Clearance: | - mm |
%204WD%20rear.jpg)

