GENERAL | |
|---|---|
| Brand: | Rolls-Royce |
| Model: | Phantom Coupe |
| Modification (Engine): | 6.75 i V12 (460 Hp) |
| Body Type: | 2-doors, coupé |
| Transmission: | 6 speed automatic |
| Number Of Seats: | 4 |
| Segment: | i (luxury) |
| Introduction: | january 2010 |
| End: | january 2013 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 338 kw (460 hp) |
| Total Max. Power (kW): | 338 |
| Total Max. Power (hp): | 460 |
| Max Torque: | 720 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 12, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 6749 cc |
| Bore X Stroke: | 92,0 x 84,6 mm |
| Compression Ratio: | 11,0 :1 |
| Max Power: | 338 kw (460 hp) |
| Power (kW): | 338 |
| Power (hp): | 460 |
| Max. Power Rpm: | 5350 rpm |
| Max Torque: | 720 nm |
| Max Torque Rpm: | 3500 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | ohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 100 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 250 km/h |
| Acceleration 0-100 Km / H: | 5,8 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 23,2 l/100km |
| Extra-urban Consumption: | 11,3 l/100km |
| Combined Consumption: | 15,7 l/100km |
| Co2 Emissions: | 377 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | multilink |
| Front Suspension: | air suspension |
| Rear Suspension: | air suspension |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 374 mm |
| Rear Brakes: | ventilated discs, 370 mm |
| Front Tire Size: | 255/50r21 |
| Rear Tire Size: | 285/45r21 |
| Turning Circle: | 13,1 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 4,17:1 |
| 2nd Gear: | 2,34:1 |
| 3rd Gear: | 1,52:1 |
| 4th Gear: | 1,14:1 |
| 5th Gear: | 0,87:1 |
| 6th Gear: | 0,69:1 |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,40:1 |
| Final Drive: | 3,46:1 |
| Rpm At 120 Km/h (theoretical): | 1.900 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 2565 kg |
| Max. Payload: | 485 kg |
| Max. Permissible Mass: | 3050 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 395 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 5612 mm |
| Width: | 1987 mm |
| Height: | 1598 mm |
| Wheelbase: | 3320 mm |
| Front Track Width: | 1687 mm |
| Rear Track Width: | 1671 mm |
| Ground Clearance: | - mm |
%20Automatic%20rear.jpg)

