GENERAL | |
|---|---|
| Brand: | Lotus |
| Model: | Europa S |
| Modification (Engine): | 2.0 16V (203 Hp) |
| Body Type: | 2-doors, coupé |
| Transmission: | 6 speed manual transmission |
| Number Of Seats: | 2 |
| Segment: | |
| Introduction: | september 2006 |
| End: | february 2011 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 147 kw (200 hp) |
| Total Max. Power (kW): | 147 |
| Total Max. Power (hp): | 200 |
| Max Torque: | 272 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 1998 cc |
| Bore X Stroke: | 86,0 x 86,0 mm |
| Compression Ratio: | 8,8 :1 |
| Max Power: | 147 kw (200 hp) |
| Power (kW): | 147 |
| Power (hp): | 200 |
| Max. Power Rpm: | 5400 rpm |
| Max Torque: | 272 nm |
| Max Torque Rpm: | 5000 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 44 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 230 km/h |
| Acceleration 0-100 Km / H: | 5,8 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 12,7 l/100km |
| Extra-urban Consumption: | 7,3 l/100km |
| Combined Consumption: | 9,3 l/100km |
| Co2 Emissions: | 220 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | independent, wishbone |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 288 mm |
| Rear Brakes: | ventilated discs, 288 mm |
| Front Tire Size: | 175/55r17 |
| Rear Tire Size: | 225/45r17 |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,82:1 |
| 2nd Gear: | 2,16:1 |
| 3rd Gear: | 1,48:1 |
| 4th Gear: | 1,07:1 |
| 5th Gear: | 0,88:1 |
| 6th Gear: | 0,74:1 |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,55:1 |
| Final Drive: | 3,94:1 |
| Rpm At 120 Km/h (theoretical): | 2.950 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 995 kg |
| Max. Payload: | 155 kg |
| Max. Permissible Mass: | 1150 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 154 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 3900 mm |
| Width: | 1714 mm |
| Height: | 1120 mm |
| Wheelbase: | 2330 mm |
| Front Track Width: | 1457 mm |
| Rear Track Width: | 1490 mm |
| Ground Clearance: | 140 mm |
%20rear.jpeg)

