GENERAL | |
---|---|
Brand: | Volkswagen |
Model: | Tiguan II |
Modification (Engine): | 2.0 TDI (150 Hp) SCR DSG |
Body Type: | 5-doors, suv/crossover |
Transmission: | 7 speed automatic with double clutch |
Number Of Seats: | 5 |
Segment: | l (small suv) |
Introduction: | september 2020 |
End: | - |
DRIVE | |
---|---|
Drive Wheel : | front |
Engine/motor Type: | fuel engine |
Fuel Type: | diesel |
Power: | 110 kw (150 hp) |
Total Max. Power (kW): | 110 |
Total Max. Power (hp): | 150 |
Max Torque: | 360 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1968 cc |
Bore X Stroke: | 81,0 x 95,5 mm |
Compression Ratio: | 16,5 :1 |
Max Power: | 110 kw (150 hp) |
Power (kW): | 110 |
Power (hp): | 150 |
Max. Power Rpm: | 3500 rpm |
Max Torque: | 360 nm |
Max Torque Rpm: | 1600 rpm |
Fuel System: | common rail |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | particle filter |
Fuel Tank Capacity: | 58 l |
PERFORMANCE | |
---|---|
Top Speed: | 200 km/h |
Acceleration 0-100 Km / H: | - s |
CONSUMPTION (WLTP) | |
---|---|
Low Consumption: | 7,5 l/100km |
Medium Consumption: | 5,5 l/100km |
High Consumption: | 5,0 l/100km |
Very High Consumption: | 6,0 l/100km |
Combined Consumption: | 5,8 l/100km |
Co2 Emissions: | 151 g/km |
CHASSIS | |
---|---|
Front Suspension: | independent, mcpherson |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs |
Rear Brakes: | discs |
Front Tire Size: | 255/45r19 |
Rear Tire Size: | 255/45r19 |
Turning Circle: | 11,5 m |
TRANSMISSION | |
---|---|
1st Gear: | 3,56:1 |
2nd Gear: | 2,53:1 |
3rd Gear: | 1,59:1 |
4th Gear: | 0,94:1 |
5th Gear: | 0,72:1 |
6th Gear: | 0,69:1 |
7th Gear: | 0,57:1 |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 2,79:1 |
Final Drive: | 3,94:1 |
Rpm At 120 Km/h (theoretical): | 2.000 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1540 kg |
Max. Payload: | 630 kg |
Max. Permissible Mass: | 2170 kg |
Max. Front Axle Mass: | 1170 kg |
Max. Rear Axle Mass: | 1050 kg |
Max. Braked Trailer Mass: | 2000 kg |
Max. Unbraked Trailer Mass: | 750 kg |
Max. Nose Weight: | 100 kg |
Max. Roof Load: | 75 kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 615-1655 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: | 690 mm |
EXTERIOR SIZES | |
---|---|
Length: | 4511 mm |
Width: | 1859 mm |
Height: | 1675 mm |
Wheelbase: | 2678 mm |
Front Track Width: | 1585 mm |
Rear Track Width: | 1576 mm |
Ground Clearance: | 189 mm |
INTERIOR SIZES | |
---|---|
Distance Backrest / Pedals: | 900-1100 mm |
Front Headroom: | 905-980 mm |
Front Backrest Length: | 660 mm |
Front Seat Length: | 540 mm |
Front Entry Height: | 700 mm |
Front Interior Width: | 1470 mm |
Distance Backrest Front / Rear: | 580-840 mm |
Avg. Distance Backrest Front / Rear: | |
Rear Headroom: | 980 mm |
Backrest Length: | 600 mm |
Rear Seat Length: | 420 mm |
Rear Seat Height: | 395 mm |
Rear Interior Width: | 1410 mm |