GENERAL | |
|---|---|
| Brand: | Renault |
| Model: | Captur II |
| Modification (Engine): | 1.3 TCe (154 Hp) EDC GPF |
| Body Type: | 5-doors, suv/crossover |
| Transmission: | 7 speed automatic with double clutch |
| Number Of Seats: | 5 |
| Segment: | j (small mpv) |
| Introduction: | october 2019 |
| End: | - |
DRIVE | |
|---|---|
| Drive Wheel : | front |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 113 kw (154 hp) |
| Total Max. Power (kW): | 113 |
| Total Max. Power (hp): | 154 |
| Max Torque: | 270 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 1330 cc |
| Bore X Stroke: | 72.2 x 81.3 mm |
| Compression Ratio: | n.b. |
| Max Power: | 113 kw (154 hp) |
| Power (kW): | 113 |
| Power (hp): | 154 |
| Max. Power Rpm: | 5500 rpm |
| Max Torque: | 270 nm |
| Max Torque Rpm: | 1800 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 48 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 202 km/h |
| Acceleration 0-100 Km / H: | 8,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 7,4 l/100km |
| Extra-urban Consumption: | 5,1 l/100km |
| Combined Consumption: | 5,6 l/100km |
| Co2 Emissions: | 128 g/km |
| Energy Label: | c |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | semi-independent |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 280 mm |
| Rear Brakes: | drums, 229 mm |
| Front Tire Size: | 215/55r18 |
| Rear Tire Size: | 215/55r18 |
| Turning Circle: | 11,1 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1241 kg |
| Max. Payload: | 570 kg |
| Max. Permissible Mass: | 1811 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 1500 kg |
| Max. Unbraked Trailer Mass: | 670 kg |
| Max. Nose Weight: | 75 kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 377-1235 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4227 mm |
| Width: | 1797 mm |
| Height: | 1576 mm |
| Wheelbase: | 2639 mm |
| Front Track Width: | 1560 mm |
| Rear Track Width: | 1547 mm |
| Ground Clearance: | 174 mm |
%20EDC%20GPF%20back.jpg)

