GENERAL | |
|---|---|
| Brand: | Chevolet |
| Model: | Aveo II |
| Modification (Engine): | 1.2 16V (86 Hp) |
| Body Type: | 4-doors, sedan |
| Transmission: | 5 speed manual transmission |
| Number Of Seats: | 5 |
| Segment: | a (mini) |
| Introduction: | june 2011 |
| End: | january 2014 |
DRIVE | |
|---|---|
| Drive Wheel : | front |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 63 kw (86 hp) |
| Total Max. Power (kW): | 63 |
| Total Max. Power (hp): | 86 |
| Max Torque: | 115 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 1229 cc |
| Bore X Stroke: | 73,4 x 72,6 mm |
| Compression Ratio: | 10,5 :1 |
| Max Power: | 63 kw (86 hp) |
| Power (kW): | 63 |
| Power (hp): | 86 |
| Max. Power Rpm: | 5600 rpm |
| Max Torque: | 115 nm |
| Max Torque Rpm: | 4000 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 46 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 183 km/h |
| Acceleration 0-100 Km / H: | 13,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 6,5 l/100km |
| Extra-urban Consumption: | 4,3 l/100km |
| Combined Consumption: | 5,1 l/100km |
| Co2 Emissions: | 119 g/km |
| Energy Label: | c |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | semi-independent |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | no |
| Rear Stabilizer: | no |
| Front Brakes: | ventilated discs, 256 mm |
| Rear Brakes: | drums, 200 mm |
| Front Tire Size: | 195/65r15 |
| Rear Tire Size: | 195/65r15 |
| Turning Circle: | 10,1 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 3,73:1 |
| 2nd Gear: | 1,96:1 |
| 3rd Gear: | 1,32:1 |
| 4th Gear: | 0,95:1 |
| 5th Gear: | 0,76:1 |
| 6th Gear: | |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,31:1 |
| Final Drive: | 4,19:1 |
| Rpm At 120 Km/h (theoretical): | 3.200 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 1060 kg |
| Max. Payload: | 508 kg |
| Max. Permissible Mass: | 1568 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 850 kg |
| Max. Unbraked Trailer Mass: | 500 kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 290-653 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4399 mm |
| Width: | 1735 mm |
| Height: | 1517 mm |
| Wheelbase: | 2525 mm |
| Front Track Width: | 1509 mm |
| Rear Track Width: | 1509 mm |
| Ground Clearance: | - mm |
%20rea.jpg)

