GENERAL | |
|---|---|
| Brand: | Volkswagen |
| Model: | Passat B8 |
| Modification (Engine): | 2.0 TSI (272 Hp) 4MOTION DSG |
| Body Type: | 4-doors, sedan |
| Transmission: | 7 speed automatic with double clutch |
| Number Of Seats: | 5 |
| Segment: | d (mid-size) |
| Introduction: | july 2019 |
| End: | april 2020 |
DRIVE | |
|---|---|
| Drive Wheel : | All wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 200 kw (272 hp) |
| Total Max. Power (kW): | 200 |
| Total Max. Power (hp): | 272 |
| Max Torque: | 350 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 1984 cc |
| Bore X Stroke: | 82,5 x 92,8 mm |
| Compression Ratio: | 10,0 :1 |
| Max Power: | 200 kw (272 hp) |
| Power (kW): | 200 |
| Power (hp): | 272 |
| Max. Power Rpm: | n.b. |
| Max Torque: | 350 nm |
| Max Torque Rpm: | 2000 rpm |
| Fuel System: | direct injection |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | regular |
| Fuel Tank Capacity: | 66 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 250 km/h |
| Acceleration 0-100 Km / H: | 5,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 8,9 l/100km |
| Extra-urban Consumption: | 5,9 l/100km |
| Combined Consumption: | 7,0 l/100km |
| Co2 Emissions: | 160 g/km |
| Energy Label: | e |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | multilink |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 312 mm |
| Rear Brakes: | discs, 300 mm |
| Front Tire Size: | 215/55r17 |
| Rear Tire Size: | 215/55r17 |
| Turning Circle: | 11,7 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1645 kg |
| Max. Payload: | 555 kg |
| Max. Permissible Mass: | 2200 kg |
| Max. Front Axle Mass: | 1110 kg |
| Max. Rear Axle Mass: | 1140 kg |
| Max. Braked Trailer Mass: | 2200 kg |
| Max. Unbraked Trailer Mass: | 750 kg |
| Max. Nose Weight: | 90 kg |
| Max. Roof Load: | 100 kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 586-1152 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | 700 mm |
EXTERIOR SIZES | |
|---|---|
| Length: | 4775 mm |
| Width: | 1832 mm |
| Height: | 1483 mm |
| Wheelbase: | 2791 mm |
| Front Track Width: | 1578 mm |
| Rear Track Width: | 1572 mm |
| Ground Clearance: | 145 mm |
INTERIOR SIZES | |
|---|---|
| Distance Backrest / Pedals: | 900-1140 mm |
| Front Headroom: | 880-950 mm |
| Front Backrest Length: | 620 mm |
| Front Seat Length: | 530 mm |
| Front Entry Height: | 550 mm |
| Front Interior Width: | 1450 mm |
| Distance Backrest Front / Rear: | 650-910 mm |
| Avg. Distance Backrest Front / Rear: | |
| Rear Headroom: | 920 mm |
| Backrest Length: | 660 mm |
| Rear Seat Length: | 480 mm |
| Rear Seat Height: | 350 mm |
| Rear Interior Width: | 1400 mm |
SAFETY | |
|---|---|
| Crash Test Result: | ***** |
| ABS: | yes |
| Brake Force Distribution: | yes |
| Brake Assist: | yes |
| Emergency Braking Assistance: | yes |
| Blind Spot Assist: | n/a |
| Stability Control: | yes |
| Traction Control: | yes |
| Limited Slip Differential: | yes |
| Driver's Airbag: | yes |
| Passenger Airbag: | yes |
| Side Airbags: | yes(front) |
| Head / Curtain Airbags: | yes(front & rear) |
| Driver's Knee Airbag: | yes |
| Hill Assist: | yes |
| Lane Assist: | yes |
| Blind Spot Assistant: | n/a |
| Fatigue Sensor: | yes |
| Tire Pressure Sensor: | yes |
| City ??safety System: | yes |
| Night Vision With Person Recognition: | n/a |
| Precrash System: | yes |
| High Beam Assistant: | yes |
| Traffic Sign Recognition: | yes |
| Collision Warning System: | yes |
| Automatic Level Control: | n/a |

