GENERAL | |
---|---|
Brand: | Fiat |
Model: | 124 Spider |
Modification (Engine): | 1.4 MultiAir (140 Hp) |
Body Type: | 2-doors, convertible |
Transmission: | 6 speed manual transmission |
Number Of Seats: | 2 |
Segment: | g (sport) |
Introduction: | october 2016 |
End: | november 2019 |
DRIVE | |
---|---|
Drive Wheel : | rear |
Engine/motor Type: | fuel engine |
Fuel Type: | gasoline |
Power: | 125 kw (170 hp) |
Total Max. Power (kW): | 125 |
Total Max. Power (hp): | 170 |
Max Torque: | 250 nm |
FUEL ENGINE | |
---|---|
Cylinders: | 4, in line |
Valves Per Cylinder: | 4 |
Engine Capacity: | 1368 cc |
Bore X Stroke: | 72,0 x 84,0 mm |
Compression Ratio: | 9,8 :1 |
Max Power: | 125 kw (170 hp) |
Power (kW): | 125 |
Power (hp): | 170 |
Max. Power Rpm: | 5500 rpm |
Max Torque: | 250 nm |
Max Torque Rpm: | 2500 rpm |
Fuel System: | multipoint injection |
Valve Actuation: | dohc |
Turbo: | yes, with intercooler |
Catalyst: | regular |
Fuel Tank Capacity: | 45 l |
PERFORMANCE | |
---|---|
Top Speed: | 232 km/h |
Acceleration 0-100 Km / H: | 6,8 s |
CONSUMPTION (NEDC) | |
---|---|
Urban Consumption: | 8,5 l/100km |
Extra-urban Consumption: | 5,1 l/100km |
Combined Consumption: | 6,4 l/100km |
Co2 Emissions: | 148 g/km |
Energy Label: | g |
CHASSIS | |
---|---|
Front Suspension: | independent, wishbone |
Rear Suspension: | multilink |
Front Suspension: | coil springs |
Rear Suspension: | coil springs |
Front Stabilizer: | yes |
Rear Stabilizer: | yes |
Front Brakes: | ventilated discs, 280 mm |
Rear Brakes: | discs, 280 mm |
Front Tire Size: | 205/45r17 |
Rear Tire Size: | 205/45r17 |
Turning Circle: | 9,4 m |
TRANSMISSION | |
---|---|
1st Gear: | 4,36:1 |
2nd Gear: | 2,35:1 |
3rd Gear: | 1,65:1 |
4th Gear: | 1,26:1 |
5th Gear: | 1,00:1 |
6th Gear: | 0,84:1 |
7th Gear: | |
8th Gear: | |
9th Gear: | |
Reverse Gear: | 3,86:1 |
Final Drive: | 3,45:1 |
Rpm At 120 Km/h (theoretical): | 3.000 rpm |
WEIGHTS | |
---|---|
Curb Weight: | 1060 kg |
Max. Payload: | - kg |
Max. Permissible Mass: | - kg |
Max. Front Axle Mass: | - kg |
Max. Rear Axle Mass: | - kg |
Max. Braked Trailer Mass: | 0 kg |
Max. Unbraked Trailer Mass: | 0 kg |
Max. Nose Weight: | 0 kg |
Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
---|---|
Cargo Capacity: | 140 l |
Length Min./max.: | |
Width Min./max.: | |
Height: | |
Height Of Lift Threshold: |
EXTERIOR SIZES | |
---|---|
Length: | 4054 mm |
Width: | 1740 mm |
Height: | 1233 mm |
Wheelbase: | 2310 mm |
Front Track Width: | 1496 mm |
Rear Track Width: | 1503 mm |
Ground Clearance: | - mm |
SAFETY | |
---|---|
Crash Test Result: | not tested |
ABS: | yes |
Brake Force Distribution: | yes |
Brake Assist: | yes |
Emergency Braking Assistance: | n/a |
Blind Spot Assist: | n/a |
Stability Control: | yes |
Traction Control: | yes |
Limited Slip Differential: | n/a |
Driver's Airbag: | yes |
Passenger Airbag: | yes |
Side Airbags: | yes(front) |
Head / Curtain Airbags: | n/a |
Driver's Knee Airbag: | n/a |
Hill Assist: | n/a |
Lane Assist: | n/a |
Blind Spot Assistant: | n/a |
Fatigue Sensor: | n/a |
Tire Pressure Sensor: | yes |
City Safety System: | n/a |
Night Vision With Person Recognition: | n/a |
Precrash System: | n/a |
High Beam Assistant: | no |
Traffic Sign Recognition: | n/a |
Collision Warning System: | n/a |
Automatic Level Control: | n/a |