GENERAL | |
|---|---|
| Brand: | Dacia |
| Model: | Lodgy |
| Modification (Engine): | 1.5 dCi (107 Hp) |
| Body Type: | 5-doors, mpv |
| Transmission: | 5 speed manual transmission |
| Number Of Seats: | 5 |
| Segment: | j (small mpv) |
| Introduction: | september 2012 |
| End: | september 2015 |
DRIVE | |
|---|---|
| Drive Wheel : | front |
| Engine/motor Type: | fuel engine |
| Fuel Type: | diesel |
| Power: | 79 kw (107 hp) |
| Total Max. Power (kW): | 79 |
| Total Max. Power (hp): | 107 |
| Max Torque: | 240 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 2 |
| Engine Capacity: | 1461 cc |
| Bore X Stroke: | 76,0 x 80,5 mm |
| Compression Ratio: | 15,2 :1 |
| Max Power: | 79 kw (107 hp) |
| Power (kW): | 79 |
| Power (hp): | 107 |
| Max. Power Rpm: | 4000 rpm |
| Max Torque: | 240 nm |
| Max Torque Rpm: | 1750 rpm |
| Fuel System: | common rail |
| Valve Actuation: | ohc |
| Turbo: | yes, with intercooler |
| Catalyst: | particle filter |
| Fuel Tank Capacity: | 50 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 175 km/h |
| Acceleration 0-100 Km / H: | 11,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 5,3 l/100km |
| Extra-urban Consumption: | 4,0 l/100km |
| Combined Consumption: | 4,4 l/100km |
| Co2 Emissions: | 116 g/km |
| Energy Label: | f |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | semi-independent |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | no |
| Front Brakes: | ventilated discs |
| Rear Brakes: | drums |
| Front Tire Size: | 185/65r15 |
| Rear Tire Size: | 185/65r15 |
| Turning Circle: | 11,1 m |
WEIGHTS | |
|---|---|
| Curb Weight: | 1180 kg |
| Max. Payload: | 690 kg |
| Max. Permissible Mass: | 1870 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | 1400 kg |
| Max. Unbraked Trailer Mass: | 640 kg |
| Max. Nose Weight: | 75 kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 827-2617 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | |
EXTERIOR SIZES | |
|---|---|
| Length: | 4498 mm |
| Width: | 1751 mm |
| Height: | 1682 mm |
| Wheelbase: | 2810 mm |
| Front Track Width: | 1492 mm |
| Rear Track Width: | 1478 mm |
| Ground Clearance: | 120 mm |
%20FAP%20back.jpg)

