GENERAL | |
|---|---|
| Brand: | Nissan |
| Model: | 370Z |
| Modification (Engine): | 3.7 (331 Hp) Automatic |
| Body Type: | 3-doors, coupé |
| Transmission: | 7 speed automatic |
| Number Of Seats: | 2 |
| Segment: | g (sport) |
| Introduction: | april 2009 |
| End: | may 2012 |
DRIVE | |
|---|---|
| Drive Wheel : | rear |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 243 kw (331 hp) |
| Total Max. Power (kW): | 243 |
| Total Max. Power (hp): | 331 |
| Max Torque: | 366 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 6, v engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 3696 cc |
| Bore X Stroke: | 95,5 x 86,0 mm |
| Compression Ratio: | 11,0 :1 |
| Max Power: | 243 kw (331 hp) |
| Power (kW): | 243 |
| Power (hp): | 331 |
| Max. Power Rpm: | 7000 rpm |
| Max Torque: | 366 nm |
| Max Torque Rpm: | 5200 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | no |
| Catalyst: | regular |
| Fuel Tank Capacity: | 72 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 250 km/h |
| Acceleration 0-100 Km / H: | 5,6 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 15,2 l/100km |
| Extra-urban Consumption: | 7,7 l/100km |
| Combined Consumption: | 10,4 l/100km |
| Co2 Emissions: | 247 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | multilink |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 355 mm |
| Rear Brakes: | ventilated discs, 350 mm |
| Front Tire Size: | 225/50r18 |
| Rear Tire Size: | 245/45r18 |
| Turning Circle: | 10,6 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 4,92:1 |
| 2nd Gear: | 3,19:1 |
| 3rd Gear: | 2,04:1 |
| 4th Gear: | 1,41:1 |
| 5th Gear: | 1,00:1 |
| 6th Gear: | 0,86:1 |
| 7th Gear: | 0,77:1 |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,97:1 |
| Final Drive: | 3,36:1 |
| Rpm At 120 Km/h (theoretical): | 2.400 rpm |
WEIGHTS | |
|---|---|
| Curb Weight: | 1483 kg |
| Max. Payload: | 317 kg |
| Max. Permissible Mass: | 1800 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
LUGGAGE / LOAD COMPARTMENT | |
|---|---|
| Cargo Capacity: | 235 l |
| Length Min./max.: | |
| Width Min./max.: | |
| Height: | |
| Height Of Lift Threshold: | 900 mm |
EXTERIOR SIZES | |
|---|---|
| Length: | 4250 mm |
| Width: | 1845 mm |
| Height: | 1315 mm |
| Wheelbase: | 2550 mm |
| Front Track Width: | 1550 mm |
| Rear Track Width: | 1595 mm |
| Ground Clearance: | 126 mm |
INTERIOR SIZES | |
|---|---|
| Distance Backrest / Pedals: | 880-1100 mm |
| Front Headroom: | 920-950 mm |
| Front Backrest Length: | 600 mm |
| Front Seat Length: | 490 mm |
| Front Entry Height: | 490 mm |
| Front Interior Width: | 1430 mm |
| Distance Backrest Front / Rear: | |
| Avg. Distance Backrest Front / Rear: | |
| Rear Headroom: | |
| Backrest Length: | |
| Rear Seat Length: | |
| Rear Seat Height: | |
| Rear Interior Width: | |
%20Automatic%20rear.jpg)

