GENERAL | |
|---|---|
| Brand: | Bugatti |
| Model: | Veyron |
| Modification (Engine): | 8.0 W16 (1001 Hp) AWD DSG |
| Body Type: | 2-doors, coupé |
| Transmission: | 7 speed automatic with double clutch |
| Number Of Seats: | 2 |
| Segment: | h (sport) |
| Introduction: | september 2005 |
| End: | december 2011 |
DRIVE | |
|---|---|
| Drive Wheel : | All wheel drive |
| Engine/motor Type: | fuel engine |
| Fuel Type: | gasoline |
| Power: | 736 kw (1001 hp) |
| Total Max. Power (kW): | 736 |
| Total Max. Power (hp): | 1001 |
| Max Torque: | 1250 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 16, w engine |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 7993 cc |
| Bore X Stroke: | 86,0 x 86,0 mm |
| Compression Ratio: | 9,0 :1 |
| Max Power: | 736 kw (1001 hp) |
| Power (kW): | 736 |
| Power (hp): | 1001 |
| Max. Power Rpm: | 6000 rpm |
| Max Torque: | 1250 nm |
| Max Torque Rpm: | 2200 rpm |
| Fuel System: | multipoint injection |
| Valve Actuation: | dohc |
| Turbo: | yes, two |
| Catalyst: | regular |
| Fuel Tank Capacity: | 100 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 407 km/h |
| Acceleration 0-100 Km/h: | 2,5 s |
| Acceleration 0 - 200 Km/h: | 7,3 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 40,4 l/100km |
| Extra-urban Consumption: | 14,7 l/100km |
| Combined Consumption: | 24,1 l/100km |
| Co2 Emissions: | 574 g/km |
| Energy Label: | g |
CHASSIS | |
|---|---|
| Front Suspension: | independent, mcpherson |
| Rear Suspension: | independent |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 400 mm |
| Rear Brakes: | ventilated discs, 380 mm |
| Front Tire Size: | 265/35 ZR20 |
| Rear Tire Size: | 365/25 ZR21 |
| Turning Circle: | 12,0 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 2,25:1 |
| 2nd Gear: | 1,61:1 |
| 3rd Gear: | 1,19:1 |
| 4th Gear: | 0,92:1 |
| 5th Gear: | 0,75:1 |
| 6th Gear: | 0,62:1 |
| 7th Gear: | 0,55:1 |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | |
| Final Drive: | 3,64:1 |
WEIGHTS | |
|---|---|
| Curb Weight: | 1890 kg |
| Max. Payload: | 310 kg |
| Max. Permissible Mass: | 2200 kg |
| Max. Front Axle Mass: | - kg |
| Max. Rear Axle Mass: | - kg |
| Max. Braked Trailer Mass: | - kg |
| Max. Unbraked Trailer Mass: | - kg |
| Max. Nose Weight: | - kg |
| Max. Roof Load: | - kg |
EXTERIOR SIZES | |
|---|---|
| Length: | 4460 mm |
| Width: | 2000 mm |
| Height: | 1205 mm |
| Wheelbase: | 2710 mm |
| Front Track Width: | 1725 mm |
| Rear Track Width: | 1630 mm |
| Ground Clearance: | - mm |

