GENERAL | |
|---|---|
| Brand: | Peugeot |
| Model: | 508 |
| Modification (Engine): | 2.0 BlueHDi (180 Hp) FAP Automatic |
| Body Type: | 4-doors, sedan |
| Transmission: | 6 speed automatic |
| Number Of Seats: | 5 |
| Segment: | d (mid-size) |
| Introduction: | september 2014 |
| End: | january 2018 |
DRIVE | |
|---|---|
| Drive Wheel : | front |
| Engine/motor Type: | fuel engine |
| Fuel Type: | diesel |
| Power: | 133 kw (180 hp) |
| Total Max. Power (kW): | 133 |
| Total Max. Power (hp): | 180 |
| Max Torque: | 400 nm |
FUEL ENGINE | |
|---|---|
| Cylinders: | 4, in line |
| Valves Per Cylinder: | 4 |
| Engine Capacity: | 1997 cc |
| Bore X Stroke: | 85,0 x 88,0 mm |
| Compression Ratio: | 16,0 :1 |
| Max Power: | 133 kw (180 hp) |
| Power (kW): | 133 |
| Power (hp): | 180 |
| Max. Power Rpm: | 3750 tpm |
| Max Torque: | 400 nm |
| Max Torque Rpm: | 2000 tpm |
| Fuel System: | common rail |
| Valve Actuation: | dohc |
| Turbo: | yes, with intercooler |
| Catalyst: | particle filter |
| Fuel Tank Capacity: | 72 l |
PERFORMANCE | |
|---|---|
| Top Speed: | 230 km/h |
| Acceleration 0-100 Km / H: | 8,5 s |
CONSUMPTION (NEDC) | |
|---|---|
| Urban Consumption: | 5,0 l/100km |
| Extra-urban Consumption: | 3,8 l/100km |
| Combined Consumption: | 4,2 l/100km |
| Co2 Emissions: | 110 g/km |
| Energy Label: | c |
CHASSIS | |
|---|---|
| Front Suspension: | independent, wishbone |
| Rear Suspension: | multilink |
| Front Suspension: | coil springs |
| Rear Suspension: | coil springs |
| Front Stabilizer: | yes |
| Rear Stabilizer: | yes |
| Front Brakes: | ventilated discs, 304 mm |
| Rear Brakes: | discs, 290 mm |
| Front Tire Size: | 235/45r18 |
| Rear Tire Size: | 235/45r18 |
| Turning Circle: | 11,9 m |
TRANSMISSION | |
|---|---|
| 1st Gear: | 4,46:1 |
| 2nd Gear: | 2,51:1 |
| 3rd Gear: | 1,56:1 |
| 4th Gear: | 1,14:1 |
| 5th Gear: | 0,85:1 |
| 6th Gear: | 0,67:1 |
| 7th Gear: | |
| 8th Gear: | |
| 9th Gear: | |
| Reverse Gear: | 3,39:1 |
| Final Drive: | 2,95:1 |
| Rpm At 120 Km/h (theoretical): | 1.900 tpm |
%202.0%20BlueHDi%20(180%20Hp)%20FAP%20Automatic%20Rear.jpg)

